Market insights and pricing trends for Ivm vehicles
Median Price
Starting From
Models Available
Average prices by model - click to view detailed pricing
| Model | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 1021a | ₦44,500,000 | ₦3,300,000 | ₦44,500,000 | 3 | View |
| Caris | ₦9,000,000 | ₦6,500,000 | ₦11,000,000 | 3 | View |
| Carrier 4wd | ₦6,200,000 | ₦4,000,000 | ₦6,900,000 | 3 | View |
| 5000 | ₦6,175,000 | ₦2,850,000 | ₦9,500,000 | 2 | View |
| Ikenga | ₦13,750,000 | ₦12,000,000 | ₦15,500,000 | 2 | View |
| 6540 | ₦8,800,000 | ₦8,800,000 | ₦8,800,000 | 1 | View |
| 6660 | ₦8,540,000 | ₦8,540,000 | ₦8,540,000 | 1 | View |
| G20 Smart | ₦10,200,000 | ₦10,200,000 | ₦10,200,000 | 1 | View |
| G40 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | View |
| G5t | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | View |
| Granite | ₦5,500,000 | ₦5,500,000 | ₦5,500,000 | 1 | View |
Average Ivm prices by vehicle condition
Average Ivm prices by body type
Average Ivm prices over the past months