Market insights and pricing trends for Other Make Other Model
Median Price
Starting From
Model Years
Other Make Other Model prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2026 | ₦500,250 | ₦350,000 | ₦650,500 | 2 | View |
| 2024 | ₦55,000,000 | ₦55,000,000 | ₦55,000,000 | 1 | View |
| 2023 | ₦44,000,000 | ₦29,000,000 | ₦135,000,000 | 4 | View |
| 2022 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | View |
| 2020 | ₦1,400,000 | ₦1,400,000 | ₦1,400,000 | 1 | View |
| 2018 | ₦48,000,000 | ₦11,000,000 | ₦85,000,000 | 2 | View |
| 2015 | ₦33,750,000 | ₦4,500,000 | ₦68,000,000 | 4 | View |
| 2014 | ₦9,800,000 | ₦9,000,000 | ₦14,800,000 | 3 | View |
| 2013 | ₦14,000,000 | ₦11,500,000 | ₦38,000,000 | 3 | View |
| 2012 | ₦13,750,000 | ₦12,000,000 | ₦15,500,000 | 2 | View |
| 2011 | ₦21,000,000 | ₦21,000,000 | ₦21,000,000 | 1 | View |
| 2010 | ₦7,850,000 | ₦5,700,000 | ₦10,000,000 | 2 | View |
| 2009 | ₦5,750,000 | ₦5,000,000 | ₦11,000,000 | 4 | View |
| 2008 | ₦4,250,000 | ₦3,500,000 | ₦5,000,000 | 2 | View |
| 2007 | ₦6,100,000 | ₦3,800,000 | ₦8,000,000 | 3 | View |
| 2006 | ₦4,000,000 | ₦3,500,000 | ₦4,500,000 | 2 | View |
| 2005 | ₦9,800,000 | ₦9,800,000 | ₦9,800,000 | 1 | View |
| 2004 | ₦3,200,000 | ₦2,700,000 | ₦3,700,000 | 2 | View |
| 2003 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | View |
Explore other models from Other Make
Average Other Make Other Model prices by vehicle condition
Average Other Make Other Model prices by body type
How Other Make Other Model prices vary by model year
Average Other Make Other Model listing prices over time