Market insights and pricing trends for Honda Element
Median Price
Starting From
Model Years
Honda Element prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2011 | ₦10,500,000 | ₦9,000,000 | ₦18,800,000 | 3 | View |
| 2010 | ₦2,400,000 | ₦2,400,000 | ₦2,400,000 | 1 | View |
| 2008 | ₦2,550,000 | ₦2,100,000 | ₦3,600,000 | 5 | View |
| 2007 | ₦3,440,000 | ₦2,812,500 | ₦4,500,000 | 4 | View |
| 2006 | ₦2,600,000 | ₦1,850,000 | ₦5,500,000 | 10 | View |
| 2005 | ₦2,675,000 | ₦1,600,000 | ₦6,500,000 | 20 | View |
| 2004 | ₦2,500,000 | ₦1,575,000 | ₦3,800,000 | 12 | View |
| 2003 | ₦2,825,000 | ₦2,250,000 | ₦4,700,000 | 8 | View |
Average Honda Element prices by vehicle condition
Average Honda Element prices by body type
How Honda Element prices vary by model year
Average Honda Element listing prices over time