Lexus Es Price Analytics

Market insights and pricing trends for Lexus Es

7910

Total Listings

₦9,721,667

Average Price

₦1,150,000

Starting From

28

Model Years

Pricing by Year

Lexus Es prices by model year - click to view detailed pricing

Year Avg. Price Min Price Max Price Listings
2024 ₦20,665,000 ₦2,950,000 ₦150,000,000 10 View
2023 ₦95,466,667 ₦3,800,000 ₦130,000,000 6 View
2022 ₦71,300,000 ₦4,200,000 ₦91,000,000 9 View
2021 ₦49,583,333 ₦6,500,000 ₦89,000,000 12 View
2020 ₦51,262,500 ₦9,000,000 ₦69,000,000 32 View
2019 ₦47,531,618 ₦26,600,000 ₦68,200,000 34 View
2018 ₦23,251,594 ₦6,200,000 ₦57,500,000 32 View
2017 ₦25,883,333 ₦13,500,000 ₦37,500,000 30 View
2016 ₦25,075,758 ₦9,350,000 ₦35,200,000 66 View
2015 ₦19,632,007 ₦8,950,000 ₦28,000,000 170 View
2014 ₦18,242,021 ₦6,500,000 ₦27,900,000 478 View
2013 ₦17,752,326 ₦7,800,000 ₦30,000,000 394 View
2012 ₦11,343,564 ₦4,000,000 ₦36,000,000 318 View
2011 ₦10,674,556 ₦4,000,000 ₦25,000,000 557 View
2010 ₦9,504,188 ₦3,000,000 ₦19,500,000 522 View
2009 ₦8,207,821 ₦3,500,000 ₦16,500,000 888 View
2008 ₦7,777,863 ₦1,850,000 ₦90,000,000 1996 View
2007 ₦7,509,271 ₦2,200,000 ₦13,500,000 353 View
2006 ₦5,300,534 ₦2,200,000 ₦11,000,000 457 View
2005 ₦4,937,452 ₦2,000,000 ₦11,800,000 663 View
2004 ₦4,346,672 ₦1,750,000 ₦10,000,000 566 View
2003 ₦4,101,076 ₦2,150,000 ₦8,000,000 231 View
2002 ₦4,125,849 ₦1,750,000 ₦11,500,000 63 View
2001 ₦2,410,714 ₦1,150,000 ₦4,500,000 14 View
2000 ₦2,483,333 ₦1,550,000 ₦3,750,000 6 View
1999 ₦2,350,000 ₦2,350,000 ₦2,350,000 1 View
1995 ₦2,000,000 ₦2,000,000 ₦2,000,000 1 View
1994 ₦4,200,000 ₦4,200,000 ₦4,200,000 1 View

Other Lexus Models

Explore other models from Lexus

Price by Condition

Average Lexus Es prices by vehicle condition

Price Trend by Year

How Lexus Es prices vary by model year

Market Price Trends

Average Lexus Es listing prices over time