Email
[email protected]
Whatsapp
08133161244
Market insights and pricing trends for Lexus Is
Total Listings
Average Price
Starting From
Model Years
Lexus Is prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2024 | ₦73,900,000 | ₦12,500,000 | ₦100,000,000 | 10 | View |
| 2023 | ₦71,454,545 | ₦48,500,000 | ₦98,000,000 | 11 | View |
| 2022 | ₦44,675,000 | ₦6,500,000 | ₦87,000,000 | 4 | View |
| 2021 | ₦61,357,143 | ₦49,000,000 | ₦103,000,000 | 7 | View |
| 2020 | ₦24,442,857 | ₦6,600,000 | ₦33,500,000 | 7 | View |
| 2019 | ₦29,993,333 | ₦12,500,000 | ₦55,000,000 | 15 | View |
| 2018 | ₦22,133,376 | ₦5,500,000 | ₦35,000,000 | 21 | View |
| 2017 | ₦22,403,333 | ₦10,500,000 | ₦35,000,000 | 15 | View |
| 2016 | ₦18,770,690 | ₦5,000,000 | ₦33,500,000 | 29 | View |
| 2015 | ₦17,953,776 | ₦4,000,000 | ₦35,500,000 | 98 | View |
| 2014 | ₦17,973,515 | ₦2,000,000 | ₦39,500,000 | 101 | View |
| 2013 | ₦11,346,154 | ₦5,800,000 | ₦19,000,000 | 13 | View |
| 2012 | ₦9,826,604 | ₦4,550,000 | ₦18,900,000 | 53 | View |
| 2011 | ₦8,839,394 | ₦4,100,000 | ₦14,999,999 | 66 | View |
| 2010 | ₦8,475,177 | ₦3,300,000 | ₦21,000,000 | 227 | View |
| 2009 | ₦7,531,250 | ₦2,800,000 | ₦16,500,000 | 244 | View |
| 2008 | ₦7,211,965 | ₦2,900,000 | ₦79,900,000 | 739 | View |
| 2007 | ₦6,676,185 | ₦2,200,000 | ₦13,800,000 | 334 | View |
| 2006 | ₦6,485,469 | ₦2,475,000 | ₦11,200,000 | 89 | View |
| 2005 | ₦4,550,000 | ₦2,650,000 | ₦7,400,000 | 5 | View |
| 2004 | ₦2,283,333 | ₦1,650,000 | ₦2,900,000 | 3 | View |
| 2003 | ₦2,850,000 | ₦2,000,000 | ₦4,200,000 | 3 | View |
| 2002 | ₦2,937,500 | ₦2,500,000 | ₦3,375,000 | 2 | View |
| 2001 | ₦2,600,000 | ₦2,200,000 | ₦2,800,000 | 3 | View |
| 2000 | ₦2,520,000 | ₦2,520,000 | ₦2,520,000 | 1 | View |
Average Lexus Is prices by vehicle condition
How Lexus Is prices vary by model year
Average Lexus Is listing prices over time