Market insights and pricing trends for Toyota Corolla
Median Price
Starting From
Model Years
Toyota Corolla prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2025 | ₦38,000,000 | ₦38,000,000 | ₦38,000,000 | 1 | View |
| 2024 | ₦25,000,000 | ₦2,600,000 | ₦69,500,000 | 31 | View |
| 2023 | ₦38,000,000 | ₦2,500,000 | ₦68,000,000 | 47 | View |
| 2022 | ₦29,000,000 | ₦2,600,000 | ₦180,000,000 | 39 | View |
| 2021 | ₦25,350,000 | ₦1,500,000 | ₦1,000,006,976 | 66 | View |
| 2020 | ₦22,000,000 | ₦5,000,000 | ₦36,500,000 | 226 | View |
| 2019 | ₦19,000,000 | ₦4,500,000 | ₦31,000,000 | 107 | View |
| 2018 | ₦16,750,000 | ₦7,500,000 | ₦25,500,000 | 204 | View |
| 2017 | ₦15,200,000 | ₦4,000,000 | ₦22,800,000 | 373 | View |
| 2016 | ₦12,323,333 | ₦5,200,000 | ₦21,000,000 | 455 | View |
| 2015 | ₦11,682,143 | ₦2,800,000 | ₦25,000,000 | 852 | View |
| 2014 | ₦11,000,000 | ₦3,800,000 | ₦18,200,000 | 653 | View |
| 2013 | ₦8,800,000 | ₦2,000,000 | ₦16,875,000 | 777 | View |
| 2012 | ₦7,458,519 | ₦2,900,000 | ₦18,500,000 | 761 | View |
| 2011 | ₦6,800,000 | ₦999,999 | ₦15,150,000 | 449 | View |
| 2010 | ₦6,094,444 | ₦750,000 | ₦15,300,000 | 1633 | View |
| 2009 | ₦6,000,000 | ₦1,900,000 | ₦13,999,999 | 908 | View |
| 2008 | ₦5,216,667 | ₦1,700,000 | ₦96,000,000 | 461 | View |
| 2007 | ₦4,500,000 | ₦1,500,000 | ₦11,250,000 | 915 | View |
| 2006 | ₦4,100,000 | ₦1,200,000 | ₦10,000,000 | 1662 | View |
| 2005 | ₦3,939,063 | ₦1,050,000 | ₦9,000,000 | 1034 | View |
| 2004 | ₦3,600,000 | ₦1,250,000 | ₦9,800,000 | 1752 | View |
| 2003 | ₦3,550,000 | ₦1,000,000 | ₦8,000,000 | 495 | View |
| 2002 | ₦2,500,000 | ₦980,000 | ₦6,850,088 | 99 | View |
| 2001 | ₦1,800,000 | ₦990,000 | ₦4,900,000 | 70 | View |
| 2000 | ₦1,650,000 | ₦900,000 | ₦6,500,000 | 96 | View |
| 1999 | ₦1,625,000 | ₦850,000 | ₦8,900,000 | 60 | View |
| 1998 | ₦1,660,000 | ₦1,000,000 | ₦5,100,000 | 18 | View |
| 1997 | ₦1,725,000 | ₦1,350,000 | ₦2,812,500 | 8 | View |
| 1996 | ₦1,300,000 | ₦1,000,000 | ₦1,400,000 | 4 | View |
| 1995 | ₦870,000 | ₦870,000 | ₦870,000 | 1 | View |
| 1994 | ₦1,450,000 | ₦1,380,000 | ₦2,600,000 | 4 | View |
| 1993 | ₦1,400,000 | ₦1,400,000 | ₦1,500,000 | 3 | View |
| 1992 | ₦1,750,000 | ₦1,750,000 | ₦1,750,000 | 1 | View |
| 1991 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | View |
| 1990 | ₦1,620,000 | ₦1,620,000 | ₦1,620,000 | 1 | View |
Explore other models from Toyota
Average Toyota Corolla prices by vehicle condition
Average Toyota Corolla prices by body type
How Toyota Corolla prices vary by model year
Average Toyota Corolla listing prices over time