Market insights and pricing trends for Toyota Rav4
Median Price
Starting From
Model Years
Toyota Rav4 prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2025 | ₦73,000,000 | ₦73,000,000 | ₦73,000,000 | 1 | View |
| 2024 | ₦63,000,000 | ₦1,850,000 | ₦170,000,000 | 8 | View |
| 2023 | ₦72,750,000 | ₦3,650,000 | ₦120,000,000 | 26 | View |
| 2022 | ₦45,000,000 | ₦25,000,000 | ₦68,500,000 | 49 | View |
| 2021 | ₦41,000,000 | ₦21,000,000 | ₦58,000,000 | 111 | View |
| 2020 | ₦36,750,000 | ₦20,300,000 | ₦86,500,000 | 160 | View |
| 2019 | ₦35,000,000 | ₦16,800,000 | ₦48,300,000 | 104 | View |
| 2018 | ₦21,500,000 | ₦11,400,000 | ₦39,500,000 | 131 | View |
| 2017 | ₦21,250,000 | ₦10,650,000 | ₦32,000,000 | 168 | View |
| 2016 | ₦17,033,333 | ₦9,600,000 | ₦32,000,000 | 239 | View |
| 2015 | ₦15,700,000 | ₦7,770,000 | ₦27,000,000 | 318 | View |
| 2014 | ₦15,000,000 | ₦7,500,000 | ₦25,000,000 | 397 | View |
| 2013 | ₦13,900,000 | ₦4,500,000 | ₦27,000,000 | 207 | View |
| 2012 | ₦10,100,000 | ₦4,500,000 | ₦16,900,000 | 172 | View |
| 2011 | ₦9,500,000 | ₦999,000 | ₦16,550,000 | 258 | View |
| 2010 | ₦8,516,667 | ₦3,000,000 | ₦16,000,000 | 616 | View |
| 2009 | ₦7,000,000 | ₦3,500,000 | ₦15,500,000 | 230 | View |
| 2008 | ₦6,000,000 | ₦2,500,000 | ₦21,000,000 | 1053 | View |
| 2007 | ₦5,900,000 | ₦1,500,000 | ₦12,500,000 | 404 | View |
| 2006 | ₦5,625,000 | ₦1,850,000 | ₦11,500,000 | 113 | View |
| 2005 | ₦3,200,000 | ₦800,000 | ₦8,500,000 | 163 | View |
| 2004 | ₦2,900,000 | ₦800,000 | ₦8,800,000 | 154 | View |
| 2003 | ₦2,800,000 | ₦1,450,000 | ₦8,200,000 | 136 | View |
| 2002 | ₦2,700,000 | ₦900,000 | ₦4,650,000 | 57 | View |
| 2001 | ₦2,906,250 | ₦1,100,000 | ₦6,500,000 | 32 | View |
| 2000 | ₦2,000,000 | ₦1,100,000 | ₦5,000,000 | 37 | View |
| 1999 | ₦1,850,000 | ₦750,000 | ₦3,150,000 | 25 | View |
| 1998 | ₦1,700,000 | ₦1,350,000 | ₦2,580,000 | 11 | View |
| 1997 | ₦1,700,000 | ₦1,650,000 | ₦1,750,000 | 2 | View |
| 1996 | ₦1,850,000 | ₦1,687,500 | ₦2,250,000 | 3 | View |
| 1995 | ₦1,350,000 | ₦1,350,000 | ₦1,350,000 | 1 | View |
Explore other models from Toyota
Average Toyota Rav4 prices by vehicle condition
Average Toyota Rav4 prices by body type
How Toyota Rav4 prices vary by model year
Average Toyota Rav4 listing prices over time