Market insights and pricing trends for Toyota Land Cruiser
Median Price
Starting From
Model Years
Toyota Land Cruiser prices by model year - click to view detailed pricing
| Year | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| 2026 | ₦350,000,000 | ₦139,000,000 | ₦350,000,000 | 3 | View |
| 2025 | ₦163,500,000 | ₦97,000,000 | ₦300,000,000 | 10 | View |
| 2024 | ₦195,000,000 | ₦4,500,000 | ₦374,500,000 | 43 | View |
| 2023 | ₦170,000,000 | ₦7,500,000 | ₦585,000,000 | 222 | View |
| 2022 | ₦160,000,000 | ₦17,000,000 | ₦350,000,000 | 77 | View |
| 2021 | ₦90,000,000 | ₦3,100,000 | ₦182,000,000 | 39 | View |
| 2020 | ₦80,000,000 | ₦15,000,000 | ₦320,000,000 | 74 | View |
| 2019 | ₦80,000,000 | ₦8,500,000 | ₦220,000,000 | 73 | View |
| 2018 | ₦73,600,000 | ₦11,500,000 | ₦135,000,000 | 48 | View |
| 2017 | ₦60,000,000 | ₦32,000,000 | ₦92,000,000 | 30 | View |
| 2016 | ₦62,000,000 | ₦15,800,000 | ₦123,000,000 | 52 | View |
| 2015 | ₦46,000,000 | ₦5,500,000 | ₦115,000,000 | 58 | View |
| 2014 | ₦42,000,000 | ₦10,000,000 | ₦98,000,000 | 80 | View |
| 2013 | ₦41,000,000 | ₦17,500,000 | ₦78,500,000 | 47 | View |
| 2012 | ₦35,000,000 | ₦17,500,000 | ₦60,000,000 | 57 | View |
| 2011 | ₦32,000,000 | ₦11,000,000 | ₦56,500,000 | 29 | View |
| 2010 | ₦29,000,000 | ₦2,600,000 | ₦65,000,000 | 47 | View |
| 2009 | ₦27,500,000 | ₦7,500,000 | ₦85,000,000 | 27 | View |
| 2008 | ₦21,250,000 | ₦7,000,000 | ₦65,250,000 | 38 | View |
| 2007 | ₦10,500,000 | ₦4,800,000 | ₦21,000,000 | 30 | View |
| 2006 | ₦6,200,000 | ₦2,850,000 | ₦22,500,000 | 11 | View |
| 2005 | ₦9,500,000 | ₦4,500,000 | ₦16,500,000 | 9 | View |
| 2004 | ₦6,000,000 | ₦3,300,000 | ₦14,500,000 | 13 | View |
| 2003 | ₦11,850,000 | ₦4,200,000 | ₦15,000,000 | 11 | View |
| 2002 | ₦6,500,000 | ₦4,500,000 | ₦13,200,000 | 13 | View |
| 2001 | ₦5,000,000 | ₦3,350,000 | ₦11,250,000 | 7 | View |
| 2000 | ₦5,000,000 | ₦2,100,000 | ₦16,000,000 | 9 | View |
| 1999 | ₦4,778,888 | ₦3,500,000 | ₦8,800,000 | 5 | View |
| 1998 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | View |
| 1994 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | View |
Explore other models from Toyota
Average Toyota Land Cruiser prices by vehicle condition
Average Toyota Land Cruiser prices by body type
How Toyota Land Cruiser prices vary by model year
Average Toyota Land Cruiser listing prices over time