Toyota Land Cruiser Price Analytics

Market insights and pricing trends for Toyota Land Cruiser

1139

Total Listings

₦86,170,662

Average Price

₦2,100,000

Starting From

29

Model Years

Pricing by Year

Toyota Land Cruiser prices by model year - click to view detailed pricing

Year Avg. Price Min Price Max Price Listings
2025 ₦200,000,000 ₦115,000,000 ₦300,000,000 4 View
2024 ₦193,519,512 ₦4,500,000 ₦374,500,000 41 View
2023 ₦179,498,624 ₦7,500,000 ₦585,000,000 218 View
2022 ₦150,307,143 ₦17,000,000 ₦350,000,000 77 View
2021 ₦85,884,211 ₦3,100,000 ₦182,000,000 38 View
2020 ₦81,135,563 ₦15,000,000 ₦320,000,000 71 View
2019 ₦81,014,583 ₦8,500,000 ₦220,000,000 72 View
2018 ₦70,902,708 ₦11,500,000 ₦135,000,000 48 View
2017 ₦61,896,667 ₦32,000,000 ₦92,000,000 30 View
2016 ₦62,925,000 ₦15,800,000 ₦123,000,000 52 View
2015 ₦48,029,464 ₦5,500,000 ₦115,000,000 56 View
2014 ₦44,621,914 ₦10,000,000 ₦98,000,000 81 View
2013 ₦43,435,870 ₦17,500,000 ₦78,500,000 46 View
2012 ₦36,932,143 ₦19,700,000 ₦60,000,000 56 View
2011 ₦30,689,655 ₦11,000,000 ₦56,500,000 29 View
2010 ₦30,685,556 ₦10,000,000 ₦65,000,000 45 View
2009 ₦28,895,370 ₦7,500,000 ₦85,000,000 27 View
2008 ₦24,434,211 ₦7,000,000 ₦65,250,000 38 View
2007 ₦11,761,667 ₦4,800,000 ₦21,000,000 30 View
2006 ₦7,845,455 ₦2,850,000 ₦22,500,000 11 View
2005 ₦9,572,222 ₦4,500,000 ₦16,500,000 9 View
2004 ₦7,484,615 ₦3,300,000 ₦14,500,000 13 View
2003 ₦10,490,909 ₦4,200,000 ₦15,000,000 11 View
2002 ₦7,084,615 ₦4,500,000 ₦13,200,000 13 View
2001 ₦5,910,714 ₦3,350,000 ₦11,250,000 7 View
2000 ₦6,230,556 ₦2,100,000 ₦16,000,000 9 View
1999 ₦5,655,778 ₦3,500,000 ₦8,800,000 5 View
1998 ₦4,500,000 ₦4,500,000 ₦4,500,000 1 View
1994 ₦10,000,000 ₦10,000,000 ₦10,000,000 1 View

Other Toyota Models

Explore other models from Toyota

Price by Condition

Average Toyota Land Cruiser prices by vehicle condition

Price Trend by Year

How Toyota Land Cruiser prices vary by model year

Market Price Trends

Average Toyota Land Cruiser listing prices over time