Market insights and pricing trends for Toyota vehicles
Median Price
Starting From
Models Available
Average prices by model - click to view detailed pricing
| Model | Avg. Price | Min Price | Max Price | Listings | |
|---|---|---|---|---|---|
| Camry | ₦6,197,921 | ₦500,000 | ₦270,000,000 | 23339 | View |
| Corolla | ₦5,643,148 | ₦750,000 | ₦1,000,006,976 | 14274 | View |
| Highlander | ₦12,826,647 | ₦850,000 | ₦290,000,000 | 10256 | View |
| Sienna | ₦5,734,363 | ₦800,000 | ₦222,000,000 | 5703 | View |
| Rav4 | ₦8,880,759 | ₦750,000 | ₦170,000,000 | 5397 | View |
| Venza | ₦12,559,917 | ₦1,328,000 | ₦117,500,000 | 4338 | View |
| Avalon | ₦12,526,087 | ₦750,000 | ₦98,500,000 | 2130 | View |
| Hilux | ₦30,390,553 | ₦1,124,997 | ₦300,000,000 | 1885 | View |
| Matrix | ₦4,000,000 | ₦750,000 | ₦13,800,000 | 1748 | View |
| Land Cruiser Prado | ₦29,988,608 | ₦1,800,000 | ₦275,000,000 | 1633 | View |
| Tacoma | ₦15,144,318 | ₦1,800,000 | ₦150,000,000 | 1505 | View |
| 4 Runner | ₦9,836,508 | ₦1,200,000 | ₦185,000,000 | 1359 | View |
| Land Cruiser | ₦58,457,143 | ₦2,100,000 | ₦585,000,000 | 1161 | View |
| Tundra | ₦21,206,667 | ₦1,750,000 | ₦300,000,000 | 858 | View |
| Yaris | ₦4,340,000 | ₦750,000 | ₦47,000,000 | 703 | View |
| Sequoia | ₦12,561,111 | ₦1,500,000 | ₦350,000,000 | 591 | View |
| Avensis | ₦3,700,000 | ₦800,000 | ₦22,000,000 | 515 | View |
| Hiace | ₦11,850,000 | ₦2,000,000 | ₦330,000,000 | 188 | View |
| Solara | ₦3,275,000 | ₦1,300,000 | ₦10,500,000 | 186 | View |
| Fortuner | ₦45,000,000 | ₦4,900,000 | ₦115,000,000 | 158 | View |
| Picnic | ₦2,700,000 | ₦1,100,000 | ₦8,800,000 | 129 | View |
| Previa | ₦3,950,000 | ₦1,500,000 | ₦12,000,000 | 104 | View |
| Fj Cruiser | ₦9,000,000 | ₦4,400,000 | ₦35,000,000 | 102 | View |
| C Hr | ₦25,000,000 | ₦17,500,000 | ₦98,000,000 | 98 | View |
| Carina E | ₦1,700,000 | ₦820,000 | ₦5,500,000 | 79 | View |
| Corolla Verso | ₦4,925,000 | ₦1,850,000 | ₦10,200,000 | 74 | View |
| Dyna | ₦8,350,000 | ₦2,700,000 | ₦23,000,000 | 62 | View |
| Verso | ₦4,500,000 | ₦2,100,000 | ₦42,000,000 | 57 | View |
| Avensis Verso | ₦4,925,000 | ₦2,300,000 | ₦12,700,000 | 52 | View |
| Alphard | ₦80,000,000 | ₦4,300,000 | ₦100,000,000 | 44 | View |
| Avanza | ₦9,100,000 | ₦1,250,000 | ₦20,000,000 | 42 | View |
| Prius | ₦3,600,000 | ₦1,700,000 | ₦10,500,000 | 38 | View |
| Sienta | ₦6,150,000 | ₦2,150,000 | ₦18,500,000 | 28 | View |
| Auris | ₦6,550,000 | ₦2,700,000 | ₦19,000,000 | 27 | View |
| Coaster | ₦25,000,000 | ₦7,300,000 | ₦430,000,000 | 27 | View |
| Aygo | ₦4,600,000 | ₦1,880,000 | ₦6,500,000 | 25 | View |
| Vios | ₦6,500,000 | ₦1,900,000 | ₦8,500,000 | 25 | View |
| Corolla Altis | ₦6,506,250 | ₦1,350,000 | ₦26,800,000 | 24 | View |
| Echo | ₦2,850,000 | ₦1,700,000 | ₦6,000,000 | 23 | View |
| Urban Cruiser | ₦60,000,000 | ₦5,580,000 | ₦75,000,000 | 21 | View |
| Allion | ₦5,450,000 | ₦1,520,000 | ₦19,500,000 | 20 | View |
| Starlet | ₦3,900,000 | ₦1,350,000 | ₦42,000,000 | 20 | View |
| Rush | ₦37,000,000 | ₦22,000,000 | ₦52,000,000 | 19 | View |
| Crown | ₦122,000,000 | ₦3,600,000 | ₦165,000,000 | 17 | View |
| Grand Highlander | ₦131,250,000 | ₦4,000,000 | ₦185,000,000 | 16 | View |
| Wish | ₦9,200,000 | ₦3,000,000 | ₦12,500,000 | 15 | View |
| Allex | ₦5,800,000 | ₦3,150,000 | ₦30,000,000 | 13 | View |
| Corolla Cross | ₦45,000,000 | ₦26,500,000 | ₦59,000,000 | 13 | View |
| Celica | ₦2,350,000 | ₦450,000 | ₦7,200,000 | 11 | View |
| Mark X | ₦6,000,000 | ₦2,500,000 | ₦9,800,000 | 10 | View |
| Carina | ₦1,350,000 | ₦800,000 | ₦2,200,000 | 9 | View |
| Estima | ₦6,500,000 | ₦4,550,000 | ₦18,650,000 | 9 | View |
| Porte | ₦6,000,000 | ₦4,500,000 | ₦8,500,000 | 9 | View |
| T100 | ₦3,900,000 | ₦2,500,000 | ₦13,500,000 | 9 | View |
| Bz4x | ₦94,000,000 | ₦75,000,000 | ₦128,000,000 | 8 | View |
| Corsa | ₦2,800,000 | ₦780,000 | ₦4,450,000 | 8 | View |
| Toyoace | ₦7,200,000 | ₦3,200,000 | ₦39,000,000 | 7 | View |
| Vitz | ₦7,000,000 | ₦3,500,000 | ₦8,500,000 | 5 | View |
| Corolla Hatchback | ₦10,000,000 | ₦8,000,000 | ₦19,000,000 | 4 | View |
| Corolla Spacio | ₦4,000,000 | ₦3,500,000 | ₦4,300,000 | 4 | View |
| Gt86 | ₦25,000,000 | ₦17,000,000 | ₦38,500,000 | 4 | View |
| Innova | ₦8,525,000 | ₦8,000,000 | ₦10,000,000 | 4 | View |
| Iq | ₦10,125,000 | ₦5,550,000 | ₦20,000,000 | 4 | View |
| Lexcen | ₦7,650,000 | ₦4,900,000 | ₦25,500,000 | 4 | View |
| Aurion | ₦7,000,000 | ₦1,850,000 | ₦8,500,000 | 3 | View |
| Camry Hybrid | ₦65,000,000 | ₦26,000,000 | ₦78,000,000 | 3 | View |
| Condor | ₦2,800,000 | ₦2,700,000 | ₦3,000,000 | 3 | View |
| Corolla Runx | ₦3,200,000 | ₦3,100,000 | ₦4,000,000 | 3 | View |
| Corona | ₦1,600,000 | ₦1,500,000 | ₦2,000,000 | 3 | View |
| Gaia | ₦150,000,000 | ₦95,000,000 | ₦150,000,000 | 3 | View |
| Ipsum | ₦3,850,000 | ₦2,300,000 | ₦4,000,000 | 3 | View |
| Belta | ₦45,970,000 | ₦44,940,000 | ₦47,000,000 | 2 | View |
| Crown Majesta | ₦3,850,000 | ₦2,200,000 | ₦5,500,000 | 2 | View |
| Harrier | ₦10,150,000 | ₦8,500,000 | ₦11,800,000 | 2 | View |
| Hilux Surf | ₦9,675,000 | ₦3,500,000 | ₦15,850,000 | 2 | View |
| Land Cruiser Cygnus | ₦5,500,000 | ₦4,500,000 | ₦6,500,000 | 2 | View |
| Premio | ₦29,800,000 | ₦21,600,000 | ₦38,000,000 | 2 | View |
| Probox | ₦14,500,000 | ₦7,000,000 | ₦22,000,000 | 2 | View |
| Ractis | ₦37,500,000 | ₦12,000,000 | ₦63,000,000 | 2 | View |
| Succeed | ₦11,500,000 | ₦11,500,000 | ₦11,500,000 | 2 | View |
| Vellfire | ₦83,250,000 | ₦16,500,000 | ₦150,000,000 | 2 | View |
| Agya | ₦2,600,000 | ₦2,600,000 | ₦2,600,000 | 1 | View |
| Axio | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | View |
| Blade | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | View |
| Bz3 | ₦75,000,000 | ₦75,000,000 | ₦75,000,000 | 1 | View |
| Cami | ₦17,500,000 | ₦17,500,000 | ₦17,500,000 | 1 | View |
| Carina Ed | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | View |
| Chaser | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | View |
| Corolla Fielder | ₦2,000,650 | ₦2,000,650 | ₦2,000,650 | 1 | View |
| Corolla Ii | ₦5,800,000 | ₦5,800,000 | ₦5,800,000 | 1 | View |
| Cynos | ₦3,375,000 | ₦3,375,000 | ₦3,375,000 | 1 | View |
| Granvia | ₦135,000,000 | ₦135,000,000 | ₦135,000,000 | 1 | View |
| Kluger | ₦67,500,000 | ₦67,500,000 | ₦67,500,000 | 1 | View |
| Lite Ace | ₦6,000,000 | ₦6,000,000 | ₦6,000,000 | 1 | View |
| Pixis Epoch | ₦32,000,000 | ₦32,000,000 | ₦32,000,000 | 1 | View |
| Rav4 Hybrid | ₦44,000,000 | ₦44,000,000 | ₦44,000,000 | 1 | View |
| Sai | ₦5,500,000 | ₦5,500,000 | ₦5,500,000 | 1 | View |
| Sera | ₦5,500,000 | ₦5,500,000 | ₦5,500,000 | 1 | View |
| Tazz | ₦1,350,000 | ₦1,350,000 | ₦1,350,000 | 1 | View |
| Tercel | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | View |
Average Toyota prices by vehicle condition
Average Toyota prices by body type
Average Toyota prices over the past months